Ant64
![]() |
![]() |
![]() |
A retro-modern computer system — designed for musicians, coders, and creative explorers.
Click here for an overview of the entire architecture
Models
For more information see Ant64S or Ant64.
| Feature | Ant64S | Ant64 | Ant64C |
|---|---|---|---|
| "Starter Edition" | "Creative Edition" | ||
| Target | Entry / education / retro | Power user / coder | Serious creative workstation |
| Main CPU | FireStorm (RISC-V) in GoWin GW5AT-60 | FireStorm (RISC-V) in GoWin GW5AT-138 | FireStorm (RISC-V) in GoWin GW5AT-138 |
| CPU extensions | RV64GC + Xcrisp / Xstack / Xcond / Xlate / Xctx / Xmath | full seven extensions + 32-bit-pair dual-issue | full seven extensions + 32-bit-pair dual-issue |
| DDR3 RAM | 512MB | 1GB | 2GB |
| Wide-mode SRAM (1M × 36-bit) | — | ✔ (~4.5MB) | ✔ (~4.5MB) |
| FPGA | GoWin GW5AT-60 (59K LUT4) | GoWin GW5AT-138 (138K LUT4) | GoWin GW5AT-138 (138K LUT4) |
| Chipset | ✔ (subset) | ✔ (full) | ✔ (full) |
| Layer list model | ✔ | ✔ | ✔ |
| ImGui command layer | ✔ (compatible subset) | ✔ | ✔ |
| DDR3-backed layers & textures | Limited | ✔ | ✔ |
| Audio engine | Advanced | Advanced | Advanced |
| Pi Zero 2W accelerator slot | — | ✔ (optional) | ✔ |
| MIDI (USB) | ✔ | ✔ | ✔ |
| MIDI (DIN In / Out / Thru) | — | — | ✔ |
| Wi-Fi | 2.4GHz | 2.4 + 5GHz | 2.4 + 5GHz |
| Ethernet | — | — | ✔ |
| Display outputs | Main HDMI + retro VGA/audio | Main HDMI + retro VGA/audio | Main HDMI + retro VGA/audio |
| Optical digital audio | — | — | ✔ |
| Supervisor | DeMon (ESP32-P4 + ESP32-C5) | DeMon (ESP32-P4 + ESP32-C5) | DeMon (ESP32-P4 + ESP32-C5) |
| MIDI / control | Pulse (ESP32-P4 + 32MB PSRAM) | Pulse (ESP32-P4 + 32MB PSRAM) | Pulse (ESP32-P4 + 32MB PSRAM) |
| Reconfigurable retro hardware | ✔ | ✔ | ✔ |
Prototype
![]() |
![]() |





