CPU overclocked from (1x) 150Mhz (1.1v) to (2x) 300Mhz (1.2v), possibly to (3x) 460Mhz (1.5v) – other have driven the RP2350B to over 600Mhz (2v).
Jazz has 16MB flash, 2x 8MB PSRAM and a 16MB wavetable flash. FRAM is access via GPIO-0, PSRAM bank 0 is accessed via GPIO-8 and GPIO-19, wavetable flash from GPIO-47. Only one mode can be selected at a time, FRAM, PS RAM or Wavetable flash..
This will both generate sound and play back sampled sound from Audio memory. It will operate like the Commodore SID chip.
Audio in/out will also go from/to the SG2002 “Main processing unit” AND the Razz "pixel controller" (for HDMI output)? If not busy generating audio, this component could also generate video data that could be sent to the “Razz” and mixed with the normal video output. Various audio system emulators will be “built-in” to the firmware.
The Jazz is actually a RP2350B chip combined with a WM8958 (final)/ WM8960 (prototype) chip for audio input/output. In the prototype, the headphone output of the WM8960 also goes to the input of a PCM1808 connected to the Razz chip. This way the Jazz does not need to process/re-encode any audio digitally for it to be mixed in with the video data.
The Jazz has 2x 8MB PSRAM and shared access to 4MB+ FRAM.
The USB port can be used to add a Midi keyboard, Mouse, or to unbrick when used in conjunction with the unbrick button and connected to a PC.
There are 7 light up analog dials with buttons to simulate various analog instruments such as the TB-303.
64Kbytes of the Jazz RAM could hold a 256x256 256 colour screen that could be sent over the HS TX lines to Razz, this would make a simple overlay that could be applied to whatever screen is being displayed. The slave SPI ports could be used to manipulate this screen from the SG2002, DeMon or even Razz itself.
Start address | End address | Size | Description |
---|---|---|---|
000000 | 3FFFFF | 400000 | 4MB SRAM |
040000 | 7FFFFF | 400000 | Reserved |
Input | Source | Output | Destination |
---|---|---|---|
L1 (in1) | LSAM (Sampler left) | LHP (normally 2nd DAC) | Headphone L 5.3mW |
R1 (in1) | RSAM (Sampler right) | RHP (normally 2nd DAC) | Headphone R |
L2 (in1) | Headphone microphone (mono) | LSPK (normally 1st DAC) | L internal speaker 2W |
R2 (in1) | From SG2002 audio out (mono) | RSPK (normally 1st DAC | R internal speaker |
L3 (in2) | Cart L | L line out 1 | |
R3 (in2) | Cart R | R line out 1 | |
L4 (in2) | L line out 2 | ||
R4 (in2) | R line out 2 |
Input | Source | Output | Destination |
---|---|---|---|
L1 | LSAM (sampler socket left) | LHP | Fed to Razz PCM1808 (prototype) input & headphone socket L |
R1 | RSAM (sampler socket right) | RHP | Fed to Razz PCM1808 input & headphone socket R |
L2 | Headphone microphone (mono) | LSPK | Left internal speaker |
R2 | From SG2002 audio out (mono) | RSPK | Right internal speaker |
L3 | Cart L | ||
R3 | Cart R |
The SG2002 has a microphone input (connected to the internal Mic), as the SG2002 has a Tensor unit, this could be used for voice recognition. The SG2002 mono audio output can then be fed into R2 for mixing.
GPIO | Function | GPIO | Function |
---|---|---|---|
0 | FRAM | 29 | I2C0 SCL |
1 | RX0 - From SG2002 | 30 | DOUT – to DDAT (DAC input) DACDAT1 |
2 | TX0 – To DeMon | 31 | DIN – to ADAT (ADC output) ADCDAT1 |
3 | PIO/SPI0 TX/MOSI? – SG2002 slave | 32 | BCLK BCLK1 |
4 | PIO/SPI0 RX/MISO? – SG2002 slave | 33 | LRCK – to DACLRC LRCLK1 |
5 | PIO/SPI0 CSn – SG2002 slave | 34 | ADCLRCLK1 (clock from wm8958, ultrasonic mode) |
6 | PIO/SPI0 SCK – SG2002 slave | 35 | Round screen cmd/data |
7 | VSync interrupt "tick" | 36 | PIO SPI0 RX – Round screen |
8 | 8MB PSRAM 0 CSn | 37 | PIO SPI0 CSn – Round screen |
9 | Round screen brightness PWM | 38 | PIO SPI0 SCK – Round screen |
10 | I2C1 SDA – Audio address 0x34 or 0x36 | 39 | PIO SPI0 TX – Round screen |
11 | I2C1 SCL – | 40 | POT0 |
12 | HS TX 0 - to SG2002 | 41 | POT1 |
13 | HS TX 1 - to SG2002 | 42 | POT2 |
14 | Cart 0 – eg SWD CLK | 43 | POT3 |
15 | Cart 1 – SWD IO | 44 | POT4 |
16 | Cart 2 | 45 | POT5 |
17 | Cart 3 | 46 | POT6 |
18 | RGB out | 47 | Wavetable 16MB flash CSn |
19 | 8MB PSRAM 1 CSn | SWDIO | Connected to DeMon to |
20 | PIO SPI0 RX – DeMon slave | SWDCLK | allow debug/programming |
21 | PIO SPI0 CSn – DeMon slave | ADCREF | |
22 | PIO SPI0 SCK – DeMon slave | 3V3 | |
23 | PIO SPI0 TX – DeMon slave | BOOTSEL | |
24 | SPI1 RX – Razz slave | USB D- | Midi USB HOST port |
25 | SPI1 CSn – Razz slave | USB D+ | |
26 | SPI1 SCK – Razz slave | RUN | Connected to DeMon |
27 | SPI1 TX – Razz slave | 3V3 EN | |
28 | I2C0 SDA Cart port SDA, HDMI 5v SDA | VBUS |
Important: The Ant32 and Ant64 are both still at early design and prototype stage, everything you see here is subject to change.