The ICP plugs into the cartridge port. It has a 2.4” TFT vertical screen, a rotary selector (bottom right) with a push button (select!) and a spare button (to the bottom left) that operates as a “back” button. It’s controlled by a pico plus 2W (16mb flash, 8mb psram, 2.4ghz wifi, Bluetooth) + extra 32MB flash.
It is powered by the 5v line on the cartridge port or USB. It can act as an swd programmer to DeMon when connected via USB to a PC, and can load firmware, etc via an sd card slot to DeMon and through DeMon to the other chips when not connected to a PC.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GND | 3.3v | CS | RX/MISO | SCK | TX/MOSI | CD | DeMon ICP SWDCLK | DeMon ICP SWDIO | RESET | DeMon SCL | DeMon SDA | IRQ | 5v | LED |
Pico 18 | NC | Pico 12 | Pico 16 | Pico 14 | Pico 15 | Pico 9 | Pico 10 | Pico 11 | Pico 21 | Pico 20 | Pico 19 | Pico 17 | Pico 39 via diode, Led 5v | Led data in |
Cart pin | LED pin |
---|---|
A | GND |
O | Data in |
N | 5v |
Description | Connection | Pico pin | Pico pin | Connection | Description |
---|---|---|---|---|---|
PWM 0A | Buzzer | 1 (0) | 40 | VBUS | |
SPI0 CSn | (7) Screen CS | 2 (1) | 39 | Cart N via diode | VSYS |
GND | 3 | 38 | GND | ||
SPI0 SCK | (3) Screen SCL/SD CLK | 4 (2) | 37 | 3v3 EN | |
SPI0 TX | (4) Screen SDA/SD MOSI | 5 (3) | 36 | (2) Screen VCC | 3v3 |
SPI0 RX | SD MISO | 6 (4) | 35 | ADV REF | |
SPI0 CSn | SD CS | 7 (5) | 34 (28) | (11) Screen Push | Encoder button |
GND | 8 | 33 | GND | ||
CART CD | Cart G | 9 (6) | 32 (27) | (10) Screen B | Encoder B |
SWD SCK | Cart I | 10 (7) | 31 (26) | (9) Screen A | Encoder A |
SWD IO | Cart I | 11 (8) | 30 | RUN | |
SPI1 CSn | Cart C | 12 (9) | 29 (22) | (12) Screen K0 | Back key |
GND | 13 | 28 | GND | ||
SPI1 SCK | Cart E | 14 (10) | 27 (21) | 16MB Flash CS 1 | SPI0 CSn |
SPI1 TX | Cart D | 15 (11) | 26 (20) | (5) Screen RES | Screen reset |
SPI1 RX | Cart F | 16 (12) | 25 (19) | (6) Screen DS | Screen data command |
I2C1 IRQ | Cart M | 17 (13) | 24 (18) | (8) Screen BLK | PWM 1A |
GND | 18 | 23 | (1) Screen GND | GND | |
I2C1 SDA | Cart L | 19 (14) | 22 (17) | 16MB Flash CS 0 | SPI0 CSn |
I2C1 SCL | Cart K | 20 (15) | 21 (16) | Cart J | Cart RESET |
Pin | Description | SPI connection |
---|---|---|
1 | VCC | 3v3 |
2 | CS | CS |
3 | DO | MISO |
4 | GND | GND |
5 | CLK | SCK |
6 | DI | MOSI |
It can act as an SPI slave, passing data to/from the SD card slot. The SDA/SCL lines can also be sent data so the screen can be a debug screen for DeMon – console messages being displayed on the vertical screen. The screen can display 30x40 characters with the rotary control being able to scroll the console up/down. Possible wifi web interface? With no SD card, it should contain enough data internally (it has 2 spare 16MB flash chips) in its onboard flash to program the bootstrap to get DeMon to start booting on it’s own/be unbricked.
Important: The Ant32 and Ant64 are both still at early design and prototype stage, everything you see here is subject to change.