The interface ports are for future interfaces. All data signals 3.3v.
| Description | Pin | Pin | Description |
|---|---|---|---|
| GND | 1 | 20 | GND |
| 3.3v | 2 | 21 | 5v |
| DeMon I2C1 SDA | 3 | 22 | DeMon I2C1 SCL |
| 4 | 23 | DeMon SPI1 CSn Screen | |
| DeMon SPI1 MOSI | 5 | 24 | DeMon SPI1 MISO |
| DeMon LCD CMD/DATA | 6 | 25 | DeMon SPI1 SCK |
| DeMon Touch interrupt | 7 | 26 | DeMon LCD + Touch reset |
| DeMon SWD IO | 8 | 27 | DeMon SWD CLK |
| ESP32-C5 USB+ | 9 | 28 | ESP32-C5 USB- |
| ESP32-C5 SX1262 MOSI | 10 | 29 | ESP32-C5 SX1262 MISO |
| ESP32-C5 SX1262 CS | 11 | 30 | ESP32-C5 SX1262 SCK |
| ESP32-C5 SX1262 TX/RX EN | 12 | 31 | ESP32-C5 SX1262 Busy |
| ESP32-C5 SX1262 DIO1 (interrupt) | 13 | 32 | ESP32-C5 SX1262 Reset |
| Pulse Sequencer Interface I2S LRC | 14 | 33 | Pulse Sequencer Interface I2S BCK |
| Pulse Sequencer Interface I2S DIN/ADAT | 15 | 34 | Pulse Sequencer Interface I2S DOUT/DDAT |
| Audio L in | 16 | 35 | Audio R in |
| Stereo “headphone” audio out L | 17 | 36 | Stereo “headphone” audio out R |
| NeoPixel data out | 18 | 37 | Mono “speaker” audio out |
| GND | 19 | 38 | GND |
Important: The Ant64 family of home computers are at early design/prototype stage, everything you see here is subject to change.