The interface ports are for future interfaces. All data signals 3.3v.
Description | Pin | Pin | Description |
---|---|---|---|
GND | 1 | 16 | GND |
3.3v | 2 | 17 | 5v |
DeMon I2C1 SDA | 3 | 18 | DeMon I2C1 SCL |
DeMon SPI1 CSn Debug SD card | 4 | 19 | DeMon SPI1 CSn Screen |
DeMon SPI1 MOSI | 5 | 20 | DeMon SPI1 MISO |
DeMon LCD CMD/DATA | 6 | 21 | DeMon SPI1 SCK |
DeMon Touch interrupt | 7 | 22 | DeMon LCD + Touch reset |
DeMon SWD IO | 8 | 23 | DeMon SWD CLK |
ESP32-C5 SX1262 MOSI | 9 | 24 | ESP32-C5 SX1262 MISO |
ESP32-C5 SX1262 CS | 10 | 25 | ESP32-C5 SX1262 SCK |
ESP32-C5 SX1262 TX/RX EN | 11 | 26 | |
ESP32-C5 SX1262 DIO1 (interrupt) | 12 | 27 | ESP32-C5 SX1262 Reset |
ESP32-C5 SX1262 Busy | 13 | 28 | NeoPixel data out |
ESP32-C5 USB+ | 14 | 29 | ESP32-C5 USB- |
GND | 15 | 30 | GND |
Description | Pin | Pin | Description |
---|---|---|---|
GND | 1 | 22 | GND |
3.3v | 2 | 23 | 3.3v |
5v | 3 | 24 | 12v |
Audio L in | 4 | 25 | Audio R in |
Stereo “headphone” audio out L | 5 | 26 | Stereo “headphone” audio out R |
Analog RGB R | 6 | 27 | Analog RGB G |
Analog RGB B | 7 | 28 | Chromakey |
VSync | 8 | 39 | Pixel clock out |
HSync | 9 | 30 | Mono “speaker” audio out |
Jazz Interface I2S LRC | 10 | 31 | Interface reset |
Jazz Interface I2S DIN/ADAT | 11 | 32 | Jazz Interface I2S DOUT/DDAT |
Interface GPIO 0 | 12 | 33 | Interface GPIO 1 |
Interface GPIO 2 | 13 | 34 | Interface GPIO 3 |
Interface GPIO 4 | 14 | 35 | Interface GPIO 5 |
Interface GPIO 6 | 15 | 36 | Interface GPIO 7 |
Interface GPIO 8 | 16 | 37 | Interface GPIO 9 |
Interface GPIO 10 | 17 | 38 | Interface GPIO 11 |
Interface GPIO 12 | 18 | 39 | Interface GPIO 13 |
Interface GPIO 14 | 19 | 40 | Interface GPIO 15 |
Interface GPIO 16 | 20 | 41 | Interface GPIO 17 |
GND | 21 | 42 | GND |
Description | Pin | Pin | Description |
---|---|---|---|
GND | 1 | 34 | GND |
3.3v | 2 | 35 | 3.3v |
5v | 3 | 36 | 5v |
Interface connected (short on Interface device) | 4 | 37 | Interface reset |
Interface select A | 5 | 38 | Interface select B |
Memory WE | 6 | 39 | Memory OE |
Memory LDM | 7 | 40 | Memory UDM |
Memory D0 | 8 | 41 | Memory D8 |
Memory D1 | 9 | 42 | Memory D9 |
Memory D2 | 10 | 43 | Memory D10 |
Memory D3 | 11 | 44 | Memory D11 |
Memory D4 | 12 | 45 | Memory D12 |
Memory D5 | 13 | 46 | Memory D13 |
Memory D6 | 14 | 47 | Memory D14 |
Memory D7 | 15 | 48 | Memory D15 |
Memory A0 (address of 16 bit word, not 8 bit) | 16 | 49 | Memory A12 |
Memory A1 | 17 | 50 | Memory A13 |
Memory A2 | 18 | 51 | Memory A14 |
Memory A3 | 19 | 52 | Memory A15 |
Memory A4 | 20 | 53 | Memory A16 |
Memory A5 | 21 | 54 | Memory A17 |
Memory A6 | 22 | 55 | Memory A18 |
Memory A7 | 23 | 56 | Memory A19 |
Memory A8 | 24 | 57 | Memory A20 |
Memory A9 | 25 | 58 | Memory A21 (outside SRAM range) |
Memory A10 | 26 | 59 | Memory A22 (outside SRAM range) |
Memory A11 | 27 | 60 | Memory A23 (outside SRAM range) |
Interface GPIO 18 | 28 | 61 | Memory A24 (outside SRAM range) |
Interface GPIO 19 | 29 | 62 | Interface GPIO 23 |
Interface GPIO 20 | 30 | 63 | Interface GPIO 24 |
Interface GPIO 21 | 31 | 64 | Interface GPIO 25 |
Interface GPIO 22 | 32 | 65 | Interface GPIO 26 |
GND | 33 | 66 | GND |
Important: The Ant32 and Ant64 are both still at early design and prototype stage, everything you see here is subject to change.